| ONCOR - TXU SERVICE AREA - Switch - 2006-11-27 thru 2006-11-27 |
Row(s): 20
| ESI ID | ADDRESS | CITY | ZIP | + 4 | MTR | RD | PREMISE | STATUS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10443720007119933 | 03765 SIDNEY DR CATV | ADDISON | 75001 | Y | 20 | Commercial | Active | |
| 2 | 10443720002635808 | 14150 MARSH LN | ADDISON | 75001 | 3860 | Y | 20 | Commercial | Active |
| 2 | 10443720009473416 | 04090 BELT LINE RD | ADDISON | 75001 | 4352 | Y | 20 | Commercial | Active |
| 1 | 10443720006675336 | 01600 N US HIGHWAY 385 | ANDREWS | 79714 | Y | 20 | Commercial | Active | |
| 1 | 10443720001570094 | 00607 E TYLER ST STE 102 | ATHENS | 75751 | 2000 | Y | 20 | Commercial | Active |
| 1 | 10443720001570590 | 00607 E TYLER ST STE 115 | ATHENS | 75751 | 2000 | Y | 20 | Commercial | Active |
| 1 | 10443720009470537 | 205 N MURCHISON ST STE 103 | ATHENS | 75751 | 2110 | Y | 20 | Commercial | Active |
| 1 | 10443720001562592 | 00722 E TYLER ST | ATHENS | 75751 | 2112 | Y | 20 | Commercial | Active |
| 2 | 10443720006301593 | 00518 E CORSICANA ST | ATHENS | 75751 | 2526 | Y | 20 | Commercial | Active |
| 2 | 10443720008068686 | 00108 DULL AVERIETTE ST | ATHENS | 75751 | 2656 | Y | 20 | Commercial | Active |
| 1 | 10443720001515968 | 00706 S PALESTINE ST | ATHENS | 75751 | 3325 | Y | 20 | Commercial | Active |
| 2 | 10443720004815580 | 03306 BELLMEAD DR GRDL 175W | BELLMEAD | 76705 | N | 20 | Commercial | Active | |
| 1 | 10443720003256524 | 00805 LA CLEDE ST | BELLMEAD | 76705 | 2943 | Y | 20 | Commercial | Active |
| 2 | 10443720003251440 | 03014 BELLMEAD DR | BELLMEAD | 76705 | 3031 | Y | 20 | Commercial | De-Energized |
| 2 | 10443720003266971 | 03306 BELLMEAD DR | BELLMEAD | 76705 | 3079 | Y | 20 | Commercial | Active |
| 1 | 10443720007997302 | 02719 AUSTIN AVE CATV | BROWNWOOD | 76801 | Y | 20 | Commercial | De-Energized | |
| 1 | 10443720006259365 | 01603 AUSTIN AVE | BROWNWOOD | 76801 | 3652 | Y | 20 | Commercial | Active |
| 2 | 10443720003089931 | 00901 S HILLSBORO ST | CLEBURNE | 76033 | Y | 17 | Commercial | Active | |
| 1 | 10443720002935985 | 216 S MAIN ST | CLEBURNE | 76033 | 5515 | Y | 17 | Commercial | Active |
| 2 | 10443720001761147 | 00842 W 7TH AVE STOR | CORSICANA | 75110 | Y | 20 | Commercial | Active |
| Not Logged In |
Services include: Load Forecasting,Natural Gas Strips, and Heat Rates. Texas Competitive Retail Electric Providers (CREPS): Zurvita,Ignite,xStreamPower.net,xStreamEnergy.net,dirtCheapPower.com,Amigo Energy, APNA Energy, Champion Energy, Cirro Energy, Commerce Energy, Direct Energy, Dynowatt, Econnergy Energy Company, First Choice Power, Gexa Energy, Green Mountain Energy, Hudson Energy Services, MXenergy, National Power Company, Nueces Electric Co-op Retail Division, OnPAC Energy, Pegasus Alliance Corporation, Reliant Energy, Spark Energy, StarTex Power, Stream Energy, Texpo Energy, TXU Energy, and YEP. The Power to Choose, ESIID, ESI ID, ESIID, ESI-ID Lookup Online,esi number, ERCOT, Texas Electric Choice, Texas Electricity Deregulation. Links: Fox Smolen & Associates, Denise Stokes - Competitive Assets LLC, Smith Trostle LLP, and Gulf States Energy. Electric Utility Attorneys: Mark W.Smith, J. Kay Trostle, and Miguel A. Huerta. Power in the Public Interest Contact: Alex Landa Rodriguez

