Load Forecasting

Total kWh/year = 226,579.22

Calculated Peak KW = 72.10

Calculated kVa = 90.12

Calculated LF = 29

Total
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
TDSP HUD (kWh): 18,446.44 16,510.95 16,498.55 15,137.65 17,673.14 20,017.03 20,908.93 19,398.95 18,571.85 17,758.61 17,096.03 18,893.44
Forecasted kWh): 18,457.34 16,309.12 16,113.05 15,656.50 17,607.89 19,421.70 21,351.49 23,473.73 23,039.83 18,746.56 18,195.16 18,206.86
On Peak Forecasted (kWh): 13,473.86 11,905.66 11,762.53 11,429.24 12,853.76 14,177.84 15,586.59 17,135.82 16,819.08 13,684.99 13,282.46 13,291.01
Off Peak Forecasted (kWh): 4,983.48 4,403.46 4,350.52 4,227.25 4,754.13 5,243.86 5,764.90 6,337.91 6,220.76 5,061.57 4,912.69 4,915.85
On Peak Suggested Purchase Amount (MWh): 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Off Peak Suggested Purchase Amount (MWh): 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02
1008901020194218510100 - BUSLOLF_COAST_NIDR_NWS_NOTOU - Forecasted kWh = 44,064.43 - Peak KW = 13.72
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
TDSP HUD (kWh): 3,376.44 3,139.52 3,337.77 3,210.48 3,148.45 3,134.28 3,132.01 2,165.81 2,907.67 4,032.16 3,139.90 3,193.44
Scale Factor: 0.67 0.68 0.63 0.58 0.49 0.44 0.53 0.65 0.74 0.68 0.68 0.64
Forecasted (kWh): 3,381.21 3,042.70 3,265.00 3,293.09 3,174.35 3,093.51 3,932.95 5,013.80 4,972.26 4,261.22 3,397.55 3,236.79
On Peak Forecasted (kWh): 2,468.29 2,221.17 2,383.45 2,403.95 2,317.28 2,258.26 2,871.06 3,660.08 3,629.75 3,110.69 2,480.21 2,362.85
Off Peak Forecasted (kWh): 912.93 821.53 881.55 889.13 857.08 835.25 1,061.90 1,353.73 1,342.51 1,150.53 917.34 873.93
On Peak Suggested Purchase Amount (MWh): 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00
Off Peak Suggested Purchase Amount (MWh): 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00
1008901020194218525100 - BUSLOLF_COAST_NIDR_NWS_NOTOU - Forecasted kWh = 182,514.80 - Peak KW = 58.38
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
TDSP HUD (kWh): 15,070.00 13,371.43 13,160.79 11,927.17 14,524.69 16,882.76 17,776.92 17,233.14 15,664.18 13,726.45 13,956.13 15,700.00
Scale Factor: 2.98 2.95 2.48 2.17 2.21 2.32 2.36 2.33 2.67 2.33 2.99 2.98
Forecasted (kWh): 15,076.13 13,266.42 12,848.05 12,363.41 14,433.54 16,328.19 17,418.54 18,459.93 18,067.57 14,485.34 14,797.61 14,970.07
On Peak Forecasted (kWh): 11,005.57 9,684.48 9,379.08 9,025.29 10,536.48 11,919.58 12,715.53 13,475.75 13,189.33 10,574.30 10,802.26 10,928.15
Off Peak Forecasted (kWh): 4,070.55 3,581.93 3,468.97 3,338.12 3,897.06 4,408.61 4,703.01 4,984.18 4,878.24 3,911.04 3,995.36 4,041.92
On Peak Suggested Purchase Amount (MWh): 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02
Off Peak Suggested Purchase Amount (MWh): 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02

Notice: Undefined variable: rows in /wwwroot/esiids/screen_shots/load_forcast.php on line 433


Not Logged In


Services include: Load Forecasting,Natural Gas Strips, and Heat Rates.   Texas Competitive Retail Electric Providers (CREPS): Zurvita,Ignite,xStreamPower.net,xStreamEnergy.net,dirtCheapPower.com,Amigo Energy, APNA Energy, Champion Energy, Cirro Energy, Commerce Energy, Direct Energy, Dynowatt, Econnergy Energy Company, First Choice Power, Gexa Energy, Green Mountain Energy, Hudson Energy Services, MXenergy, National Power Company, Nueces Electric Co-op Retail Division, OnPAC Energy, Pegasus Alliance Corporation, Reliant Energy, Spark Energy, StarTex Power, Stream Energy, Texpo Energy, TXU Energy, and YEP.  The Power to Choose,  ESIID, ESI ID, ESIID, ESI-ID Lookup Online,esi number,  ERCOT,   Texas Electric Choice,  Texas Electricity Deregulation.   Links: Fox Smolen & Associates, Denise Stokes - Competitive Assets LLC, Smith Trostle LLP, and Gulf States Energy.   Electric Utility Attorneys: Mark W.Smith, J. Kay Trostle, and Miguel A. Huerta.  Power in the Public Interest Contact: Alex Landa Rodriguez